<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barnhart Denver Colorado Advertising Marketing PR Public Relations Social Media Design Communications Agency</title>
	<atom:link href="http://www.barnhartusa.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnhartusa.com/site</link>
	<description>Barnhart, Making Brands Vital</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:46:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello, Real World!</title>
		<link>http://www.barnhartusa.com/site/hello-real-world/</link>
		<comments>http://www.barnhartusa.com/site/hello-real-world/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:45:27 +0000</pubDate>
		<dc:creator>Elysia Myers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=600</guid>
		<description><![CDATA[I’m new. New to the morning commute, new to no longer calling myself a student, (kinda sorta) new to the PR field and new to Barnhart. Post-graduation I am pursuing my goal to become a knowledgeable PR professional by joining the Barnhart team in the PR department as the summer intern. As my excitement has [...]]]></description>
			<content:encoded><![CDATA[<p>I’m new. New to the morning commute, new to no longer calling myself a student, (kinda sorta) new to the PR field and new to Barnhart. Post-graduation I am pursuing my goal to become a knowledgeable PR professional by joining the Barnhart team in the PR department as the summer intern. As my excitement has trickled into conversations with friends about my new office digs, the question has surfaced quite a few times: What is PR anyway? </p>
<p>This seems like a silly question to me: someone who has spent the last four years studying communication on both small and large scales. But it has come to my attention the majority of my generation perceives PR as an easy gig mostly associated with socializing, schmoozing and handling club openings. I can probably thank multiple pop culture references for this warped image (at least for the majority of the PR industry).</p>
<p>My most influential professor instilled in us eager pupils her take on PR as a business management function. Her boiled-down definition describes what most goals and strategies of PR seek to achieve. When it comes down to it, good PR reaches both members of the media and general public alike in an effort to make a connection and better the company. </p>
<p>As I navigate through the PR industry, I find it is an ever-evolving field that is anything but stagnant from one year to the next. A PR pro must possess traditional tricks of the trade as well as constantly sharpening his or her new media tools in order to keep up and get ahead. I guess I have my work cut out for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/hello-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Victorious Over Marketing in the Social Media Shake Down</title>
		<link>http://www.barnhartusa.com/site/pr-victorious-over-marketing-in-the-social-media-shake-down/</link>
		<comments>http://www.barnhartusa.com/site/pr-victorious-over-marketing-in-the-social-media-shake-down/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:09:47 +0000</pubDate>
		<dc:creator>Elysia Myers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[USC Annenberg School for Communication & Journalism]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=562</guid>
		<description><![CDATA[Control. Who has it? How do you get it? How do you keep it? These questions can boggle the minds of even the most expert experts in public relations and marketing when it comes to the digital age of information technology. In the world of Twitter, Facebook, YouTube and the blogosphere, we media folks best [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/06/Picture-241.png" alt="Picture 24" title="Picture 24" width="287" height="72" class="alignleft size-full wp-image-564" />Control. Who has it? How do you get it? How do you keep it? These questions can boggle the minds of even the most expert experts in public relations and marketing when it comes to the digital age of information technology. In the world of Twitter, Facebook, YouTube and the blogosphere, we media folks best keep on our toes.  </p>
<p>A <a target="_blank" href="http://www.mediabistro.com/prnewser/news/study_pr_has_more_control_than_marketing_over_social_media_163245.asp" >recent study</a> published by USC Annenberg School for Communication &#038; Journalism has proclaimed public relations pros the winners of the online social media fight when it comes to budgetary appropriations. (Pause for all the marketing specialists to gasp in horror and outrage.) </p>
<p>Agency budgeting for social media is ever increasing as its popularity and vitality continues to boom. Sure, marketing and public relations professionals alike do warrant some of the control over social media, but it’s all in response to the general public. We must keep up with the ebb and flow of the social media world, and ensure we are providing our clients, and by extension the public, what they want.</p>
<p>So as much as I would like to gloat as a PR person that we are the top dogs, I’m afraid it isn’t so.  Just for kicks, though, the study did conclude these findings:</p>
<p>&#8220;When asked to define, in percentile terms, how much budgetary control PR/Communications exerted over digital/social media in their organizations, 25.4 percent of corporate participants said that PR/Communication has 81 to 100 percent of budgetary control. Only half as many &#8211; 12.6 percent &#8211; said that Marketing had that much control.&#8221;</p>
<p>Where there’s action, there’s money. And he who controls the action gets all the money. So naturally, the online tug-o-war for social media control will likely continue to be a battlefield. Until then, it looks like dinner’s on us PR people.  </p>
<p>Where do you stand on this ever-changing topic? Who, in your eyes, should or does control social media? PR or marketing folks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/pr-victorious-over-marketing-in-the-social-media-shake-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients in the News</title>
		<link>http://www.barnhartusa.com/site/clients-in-the-news/</link>
		<comments>http://www.barnhartusa.com/site/clients-in-the-news/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:48:10 +0000</pubDate>
		<dc:creator>Beth Hardy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[7News]]></category>
		<category><![CDATA[Denver Business Journal]]></category>
		<category><![CDATA[Denver Westword]]></category>
		<category><![CDATA[Gabby Gourmet]]></category>
		<category><![CDATA[Garbanzo Mediterranean Grill]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=553</guid>
		<description><![CDATA[Garbanzo Mediterranean Grill, one of our fast-growing clients, has been getting quite a bit of media attention recently! The company has been featured in national and regional publications and on local TV programs related to its new business developments and commitment to healthy, fresh and authentic Mediterranean cuisine. Below are just a few of their [...]]]></description>
			<content:encoded><![CDATA[<p>Garbanzo Mediterranean Grill, one of our fast-growing clients, has been getting quite a bit of media attention recently! The company has been featured in national and regional publications and on local TV programs related to its new business developments and commitment to healthy, fresh and authentic Mediterranean cuisine. Below are just a few of their recent media hits. Click on the links to see the full stories!</p>
<p><a target="_blank" href="http://www.nytimes.com/2010/06/16/dining/16united.html?pagewanted=1" ><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/06/Picture-20.png" alt="Picture 20" title="Picture 20" width="339" height="57" class="alignleft size-full wp-image-554" /></a></p>
<p>&#8220;<a target="_blank" href="http://www.nytimes.com/2010/06/16/dining/16united.html?pagewanted=1" >Hummus Catches On in America (as Long as It’s Flavored)</a>&#8221;</p>
<p><a target="_blank" href="http://denver.bizjournals.com/denver/stories/2010/05/10/daily68.html" ><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/06/Picture-21.png" alt="Picture 21" title="Picture 21" width="273" height="75" class="alignleft size-full wp-image-555" /></a></p>
<p>“<a target="_blank" href="http://denver.bizjournals.com/denver/stories/2010/05/10/daily68.html" >Garbanzo Mediterranean Grill inks first franchise deal</a>”</p>
<p><a target="_blank" href="http://www.gabbygourmet.com/articles/fastfood.htm" ><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/06/Picture-22.png" alt="Picture 22" title="Picture 22" width="198" height="74" class="alignleft size-full wp-image-556" /></a></p>
<p>“<a target="_blank" href="http://www.gabbygourmet.com/articles/fastfood.htm" >Fast Food Goes Upscale</a>”</p>
<p><a target="_blank" href="http://blogs.westword.com/cafesociety/2010/05/garbanzo_mediterranean_grill_i_1.php" ><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/06/Picture-23.png" alt="Picture 23" title="Picture 23" width="198" height="63" class="alignleft size-full wp-image-557" /></a></p>
<p>“<a target="_blank" href="http://blogs.westword.com/cafesociety/2010/05/garbanzo_mediterranean_grill_i_1.php" >Garbanzo Mediterranean Grill is expanding to the East Coast</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/clients-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change perception. Change your brand.</title>
		<link>http://www.barnhartusa.com/site/change-perception-change-your-brand/</link>
		<comments>http://www.barnhartusa.com/site/change-perception-change-your-brand/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:42:59 +0000</pubDate>
		<dc:creator>barnhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=542</guid>
		<description><![CDATA[Here is a great little speech by ad guy Rory Sutherland, who makes the case for perception change over real change. In advertising, that is what we do. We don&#8217;t reinvent the product. We don&#8217;t do the R&#038;D. We rely on the companies to do the real product heavy lifting. We are happy to do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/05/121598_254x191.jpg" alt="121598_254x191" title="121598_254x191" width="254" height="191" class="alignleft size-full wp-image-545" />Here is a great little speech by ad guy <a target="_blank" href="http://rorysutherland.blogspot.com/" >Rory Sutherland</a>, who makes the case for perception change over real change. In advertising, that is what we do. We don&#8217;t reinvent the product. We don&#8217;t do the R&#038;D. We rely on the companies to do the real product heavy lifting. We are happy to do the whole change perception thing. Call it candy coating or a spoon full of sugar or whatever, but it&#8217;s just words and music mixed with (on good days) ideas that can change perception of a brand. </p>
<p>So marketers, CEOs and CMOs taking care of how your brand is seen and perceived are the expertise of the ad guy.  Making a product that is worth changing perceptions for is yours.</p>
<p>It makes what we ad guys do seem a little shallow, but it is what we do. We help clients change or perpetuate perceptions. It&#8217;s branding. Whether your brand is an energy drink, a car or a 15-year-old boy who needs a date to prom, it&#8217;s all the same. Affect the perception of your brand, and the consumer (or 15-year-old girls) will follow.  </p>
<p>Add value without changing the product? The Shreddies &#8220;case study&#8221; in the video below is gut busting. (TED now has an iPhone app you can get to see all your favorite videos.)  </p>
<p>Sutherland is right. &#8220;Poetry is when you make new things familiar and familiar things new.&#8221; That is what we do, or at least try to do (again, on good days).</p>
<p>So take a listen and get ready to smile, and then figure out how right Mr. Sutherland is.  </p>
<p><a target="_blank" href="http://www.youtube.com/watch?v=ZEIaYouPuZk"  >Rory Sutherland: Life lessons from an ad man (part 1 of 2).</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/change-perception-change-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Surprising: Twitter Wins With Experienced Social Marketers</title>
		<link>http://www.barnhartusa.com/site/not-surprising-twitter-wins-with-experienced-social-marketers/</link>
		<comments>http://www.barnhartusa.com/site/not-surprising-twitter-wins-with-experienced-social-marketers/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:15:06 +0000</pubDate>
		<dc:creator>Beth Hardy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=537</guid>
		<description><![CDATA[The eMarketer article, “For Veteran Social Marketers, Twitter Is Tops,” made me feel validated…and not completely crazy. It reaffirms what I’ve been experiencing and saying for some time now. 
Twitter seems to be THE social media tool that achieves the best results and relays your message to the most people in the shortest amount of [...]]]></description>
			<content:encoded><![CDATA[<p>The eMarketer article, “<a target="_blank" href="http://www.emarketer.com/Article.aspx?R=1007668" >For Veteran Social Marketers, Twitter Is Tops</a>,” made me feel validated…and not completely crazy. It reaffirms what I’ve been experiencing and saying for some time now. </p>
<p>Twitter seems to be THE social media tool that achieves the best results and relays your message to the most people in the shortest amount of time. And the fact that Twitter enables the user to find and follow their audiences – thus encouraging their audiences to follow them back – makes it that much more appealing in my book. You can’t do that with a Facebook fan or company profile page, which I feel takes some of the control out of the marketer’s hands – and I hate not being in control (I’m a PR person after all)! </p>
<p>The statistics from eMarketer’s survey are quite interesting. Although Twitter is tops, it barely edges out Facebook. And these two sites have grown in importance as blogs have dropped further down the list. </p>
<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/05/114565.gif" alt="114565" title="114565" width="324" height="424" class="aligncenter size-full wp-image-538" /></p>
<p>Clearly, experienced social marketers know what they’re doing when it comes to social media, and most of them are using Twitter. That doesn’t mean Twitter is right for every company. But after seeing these statistics, if you’re not already using Twitter, I think a second or even third look at the social media tool is in order.</p>
<p>What social media tools are you using most? Which ones yield the best ROI?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/not-surprising-twitter-wins-with-experienced-social-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can’t Say It Enough: Help Your Customers, Don’t Sell to Them</title>
		<link>http://www.barnhartusa.com/site/we-can%e2%80%99t-say-it-enough-help-your-customers-don%e2%80%99t-sell-to-them/</link>
		<comments>http://www.barnhartusa.com/site/we-can%e2%80%99t-say-it-enough-help-your-customers-don%e2%80%99t-sell-to-them/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:14:14 +0000</pubDate>
		<dc:creator>Beth Hardy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=530</guid>
		<description><![CDATA[Jay Baer of Convince &#038; Convert put it best recently when he said, “The best – and most effective – social media programs aren’t based on promotions and message distribution. Instead, they revolve around removing friction and uncertainty for potential or current customers. It’s about marketing sideways, not marketing head-on.”
Amen!
We feel like we’ve been screaming [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Baer of Convince &#038; Convert <a href="http://www.convinceandconvert.com/integrated-marketing-and-media/the-key-to-social-media-success-is-just-2-letters/" target="_blank">put it best recently</a> when he said, “The best – and most effective – social media programs aren’t based on promotions and message distribution. Instead, they revolve around removing friction and uncertainty for potential or current customers. It’s about <a href="http://www.convinceandconvert.com/digital-media/marketing-sideways/" target="_blank">marketing sideways</a>, not marketing head-on.”</p>
<p>Amen!</p>
<p>We feel like we’ve been screaming this message from the mountaintops for a while now, but only a few seem to really get it. The amount of companies talking at their audience rather than talking with them is staggering.</p>
<p>Baer provides a couple good examples of large companies that are helping their customers via social media. My favorite is the <a href="http://www.youtube.com/user/GeekSquadHQ" target="_blank">Geek Squad example</a>:</p>
<p>“Geek Squad makes its living providing technology configuration and repair services, via BestBuy stores everywhere. But yet Geek Squad has a YouTube channel that includes hundreds of videos showing people how to do it themselves. They aren’t trying to sell you services – at least not at that point – they are being helpful.”</p>
<a href="http://www.barnhartusa.com/site/we-can%e2%80%99t-say-it-enough-help-your-customers-don%e2%80%99t-sell-to-them/" ><p><em>Click here to view the embedded video.</em></p></a>
<p>I like this example because it shows how you have to give a little in order to get more back.</p>
<p>Along those same lines, a friend of mine went to change his car break pads a while back – something he had never attempted before. Midway through he realized he needed some help, but his car tires were already off and he couldn’t drive to a garage. His solution? YouTube. He found the YouTube channel of a legitimate car maintenance company and followed their video demonstrating how to change break pads. He was so impressed, he now brings his car to that company for maintenance he can’t do himself. </p>
<p>These are both perfect examples of, as Baer puts it, “understanding the difference between selling and helping. That’s understanding that social media success is a long putt, not a tap-in.”</p>
<p>The sooner companies realize that no customer or potential customer wants to be talked at or sold to and that they should find ways to support and help their customers, the better off they both will be. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/we-can%e2%80%99t-say-it-enough-help-your-customers-don%e2%80%99t-sell-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Clients Something THEY Want</title>
		<link>http://www.barnhartusa.com/site/give-your-clients-something-the-want/</link>
		<comments>http://www.barnhartusa.com/site/give-your-clients-something-the-want/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:20:30 +0000</pubDate>
		<dc:creator>barnhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=520</guid>
		<description><![CDATA[A social media audit is a great place to start when you want to find out what people are saying about you and who they are. If you don&#8217;t know who they are, then how or why would you talk back? What voice do you use? What do they want? I just got a text [...]]]></description>
			<content:encoded><![CDATA[<p>A social media audit is a great place to start when you want to find out what people are saying about you and who they are. If you don&#8217;t know who they are, then how or why would you talk back? What voice do you use? What do they want? I just got a text message from Snowbird Ski Resort in Cottonwood Canyon Utah and all it said was &#8220;Seven feet of snow in the last seven days. Come on up.&#8221;</p>
<p>I got the new free Snowbird iPhone app, created by the amazing guys at welikesmall.com, and so of course I gave them my name and number. Now they could have texted me and begged me to come up during the last 30 days of little snow and fewer customers. That is what they needed &#8212; Customers. But they waited until they had something I wanted. Snow! So instead of being pissed off that I got a text from some company I was elated.(And normally I do get pissed off).</p>
<p>Give them something they want and your business will grow. Try to &#8220;sell&#8221; them on their mobile device, Facebook, Twitter or whatever, and you will fail.</p>
<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/01/4194907641_df91325824_b1.jpg" alt="4194907641_df91325824_b" title="4194907641_df91325824_b" width="505" height="392" class="alignnone size-full wp-image-525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/give-your-clients-something-the-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps do Good</title>
		<link>http://www.barnhartusa.com/site/apps-do-good/</link>
		<comments>http://www.barnhartusa.com/site/apps-do-good/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:54:40 +0000</pubDate>
		<dc:creator>barnhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=509</guid>
		<description><![CDATA[The app industry has exploded. With Apple’s iPhone dominating the market at figures as high as 99.4% of app sales, and Android coming on strong, the world is changing. While fart noise apps are fun for a minute or two, there are apps being put to better use. The disaster in Haiti has brought personal [...]]]></description>
			<content:encoded><![CDATA[<p>The app industry has exploded. With Apple’s iPhone dominating the market at figures as high as 99.4% of app sales, and Android coming on strong, the world is changing. While fart noise apps are fun for a minute or two, there are apps being put to better use. The disaster in Haiti has brought personal giving to the forefront of many people’s minds. And, no surprise, there&#8217;s an app for that. </p>
<p>CauseWorld is available for free at Apple’s App Store. And it’s not hard to find because it’s on the front page, at least for today. Launched by a startup called ShopKick and sponsored by Kraft, Citibank and others, it’ll make you feel better about buying that eighth pair of re-issued Air Jordans. And really, you don’t have to buy anything, you can just window shop if you want. Just check in with the retail outlet and you’ll get karma points. When you’ve collected enough points, one of the sponsors donates cash to your chosen cause. Choose a different cause with every donation if you wish &#8211; there are plenty to choose from. It’s a philanthropy game and it’ll be interesting to see how much good can be done when the numbers come in.  </p>
<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/01/CauseWorld.jpg" alt="CauseWorld" title="CauseWorld" width="505" height="355" class="alignnone size-full wp-image-517" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/apps-do-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parks &amp; Rec Gets Design</title>
		<link>http://www.barnhartusa.com/site/parks-rec-gets-design/</link>
		<comments>http://www.barnhartusa.com/site/parks-rec-gets-design/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:21:15 +0000</pubDate>
		<dc:creator>barnhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=502</guid>
		<description><![CDATA[Grab a handful of parks and rec brochures at your local visitor&#8217;s center and you&#8217;ll end up with dozens of institutional tri-folds with boring lists and tiny photos of random rocks and trees. When Denver Mountain Parks decided to update their parks guide for the first time in over forty years, we knew we had [...]]]></description>
			<content:encoded><![CDATA[<p>Grab a handful of parks and rec brochures at your local visitor&#8217;s center and you&#8217;ll end up with dozens of institutional tri-folds with boring lists and tiny photos of random rocks and trees. When Denver Mountain Parks decided to update their parks guide for the first time in over forty years, we knew we had to do something totally different. This meant an oversized brochure, in full color, with NO photos, printed on 100% recycled paper. Not an easy thing to convince any client of, but DMP gave us full freedom to create something truly unique.</p>
<div id="attachment_503" class="wp-caption alignnone" style="width: 515px"><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/01/DMP_01.jpg" alt="The Denver Mountain Parks system was created in 1912." title="DMP_01" width="505" height="350" class="size-full wp-image-503" /><p class="wp-caption-text">The Denver Mountain Parks system was created in 1912.</p></div>
<p>We wanted to invoke feelings of wonder and nostalgia for the parks, so we drew inspiration from a number of vintage illustrations that were typical of park advertising in the early 1900s. The acclaimed illustrator Roger Beerworth was commissioned to develop a series of images for the project, including views of Echo Lake, Red Rocks, and the bison at Daniels Park. Period typography and a custom map added to the classic feel of the brochure which includes a park directory, historic background, and camping tips. </p>
<p>Denver Mountain Parks understands the value of good design to achieve real results for public causes. The piece has already been featured in the Denver Post, and will continue to raise awareness as it is widely distributed across the state. And people who are educated about Mountain Parks will be more willing to approve continued funding for their one-of-a-kind park system. </p>
<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/01/DMP_02.jpg" alt="DMP_02" title="DMP_02" width="505" height="350" class="alignnone size-full wp-image-504" /></p>
<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/01/DMP_03.jpg" alt="DMP_03" title="DMP_03" width="505" height="350" class="alignnone size-full wp-image-505" /></p>
<p><img src="http://www.barnhartusa.com/site/wp-content/uploads/2010/01/DMP_04.jpg" alt="DMP_04" title="DMP_04" width="505" height="350" class="alignnone size-full wp-image-506" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/parks-rec-gets-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Tourism</title>
		<link>http://www.barnhartusa.com/site/wyoming-tourism-2/</link>
		<comments>http://www.barnhartusa.com/site/wyoming-tourism-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:37:44 +0000</pubDate>
		<dc:creator>barnhart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.barnhartusa.com/site/?p=500</guid>
		<description><![CDATA[Barnhart has won the multi-year Wyoming Tourism account! Our emerging new media ideas and great creative helped us rise above the other 15 contenders for the business. We developed some incredible work over the past few months, with a special focus on interactive and social media, and we can’t wait to start implementing them. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>Barnhart has won the multi-year Wyoming Tourism account! Our emerging new media ideas and great creative helped us rise above the other 15 contenders for the business. We developed some incredible work over the past few months, with a special focus on interactive and social media, and we can’t wait to start implementing them. Thanks to all the tourism folks up in the Equality State for choosing Barnhart for 2010 and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barnhartusa.com/site/wyoming-tourism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
